![]()  | Repair Works of LISCO in Libya | 
![]()  | Offshore Works Of Doha Plant | 
![]()  | LISCO Bar Rolling Project | 
![]()  | Baku Gateway Building | 
![]()  | Misurata Berths Project | 
![]()  | Baku Shipyard Project | 
![]()  | Misurata Traffic Police Station | 
![]()  | Jetty 2 at Tobruk Terminal | 
![]()  | Construction of Bulk Berth No.2 and Loading Berth | 
![]()  | Tobruk Al Massira Hotel | 
![]()  | Misurata Oil Jetty Project | 
![]()  | Repairing of The Berths No.15-33 at Tripoli Harbor | 
![]()  | Baku Clock Towers Project | 
![]()  | Al Fateh Hospital Project | 
![]()  | BP Warehouse Erection Works | 
![]()  | Baku Nizami Residences | 
![]()  | Jetty at Tobruk Terminal | 
![]()  | Sangachal Tank Construction | 
![]()  | City Gardens Project | 
![]()  | Nergiz Shopping Center | 
![]()  | Tank Refurbishment Project | 
![]()  | Abu Taraba Desalination | 
![]()  | Omar Al Mokhtar University Project | 
![]()  | GMRA Cathodic Protection 2 | 
![]()  | ACG Tank Farm Construction-1 | 
![]()  | ACG Tank Farm Construction-1 | 
![]()  | Bab El Bahr Hotel | 
![]()  | Shah Deniz Gas Export | 
![]()  | ACG Topside Fab. Yards - 1 | 
![]()  | ACG Topside Fab. Yards - 2 | 
![]()  | Misurata Steel Harbour | 
![]()  | Breakwater Crown Wall | 
![]()  | Foça WWTP& Sea Outfall | 
![]()  | Gas Compressor Station | 
![]()  | GMRA Cathodic Protection | 
![]()  | Severnaya Power Plant | 
![]()  | ACG Onshore Terminal-2 | 
![]()  | ACG Onshore Terminal-1 | 
![]()  | Supsa Oil Terminal | 
![]()  | Caspian Training Center | 
![]()  | Dobrinja Rehabilitation Center | 
![]()  | ISR Business Center | 
![]()  | TML Headquarters-Kavacik | 
![]()  | Azer Yapi Market | 
![]()  | Baku Supermarket Project | 
![]()  | TML Headquarters-Nakkastepe | 
| 
       | 
  
      ACG Tank Farm Construction-1ACG FFD Project, Phase 1 Tank Farm Construction Client : AIOC-BP Key Designer : Kellog Brown & Root Consultant : Kellog Brown & Root Start Date : February 2004 Finish Date : December 2004 Key features of Work Scope: The scope of work consisted of:    · Civil scope associated with construction of the Tank Farm and Processing Area,    · Civil scope associated with the refurbishment of the SPS Quayside Berths (5 to7),    · Civil scope associated with construction of the Water Tank Base & Plinth,    · Site engineering activities, necessary to complete the works (As-built drawings). 
          |