![]()  | Repair Works of LISCO in Libya | 
![]()  | Offshore Works Of Doha Plant | 
![]()  | LISCO Bar Rolling Project | 
![]()  | Baku Gateway Building | 
![]()  | Misurata Berths Project | 
![]()  | Baku Shipyard Project | 
![]()  | Misurata Traffic Police Station | 
![]()  | Jetty 2 at Tobruk Terminal | 
![]()  | Construction of Bulk Berth No.2 and Loading Berth | 
![]()  | Tobruk Al Massira Hotel | 
![]()  | Misurata Oil Jetty Project | 
![]()  | Repairing of The Berths No.15-33 at Tripoli Harbor | 
![]()  | Baku Clock Towers Project | 
![]()  | Al Fateh Hospital Project | 
![]()  | BP Warehouse Erection Works | 
![]()  | Baku Nizami Residences | 
![]()  | Jetty at Tobruk Terminal | 
![]()  | Sangachal Tank Construction | 
![]()  | City Gardens Project | 
![]()  | Nergiz Shopping Center | 
![]()  | Tank Refurbishment Project | 
![]()  | Abu Taraba Desalination | 
![]()  | Omar Al Mokhtar University Project | 
![]()  | GMRA Cathodic Protection 2 | 
![]()  | ACG Tank Farm Construction-1 | 
![]()  | ACG Tank Farm Construction-1 | 
![]()  | Bab El Bahr Hotel | 
![]()  | Shah Deniz Gas Export | 
![]()  | ACG Topside Fab. Yards - 1 | 
![]()  | ACG Topside Fab. Yards - 2 | 
![]()  | Misurata Steel Harbour | 
![]()  | Breakwater Crown Wall | 
![]()  | Foça WWTP& Sea Outfall | 
![]()  | Gas Compressor Station | 
![]()  | GMRA Cathodic Protection | 
![]()  | Severnaya Power Plant | 
![]()  | ACG Onshore Terminal-2 | 
![]()  | ACG Onshore Terminal-1 | 
![]()  | Supsa Oil Terminal | 
![]()  | Caspian Training Center | 
![]()  | Dobrinja Rehabilitation Center | 
![]()  | ISR Business Center | 
![]()  | TML Headquarters-Kavacik | 
![]()  | Azer Yapi Market | 
![]()  | Baku Supermarket Project | 
![]()  | TML Headquarters-Nakkastepe | 
| 
       | 
  
      LISCO Bar Rolling Project0.8 mtpy New Bar Rolling Project Client : LISCO – Libyan Iron and Steel Company Start Date : January 2012 Finish Date :  Key features of Work Scope: The project located in Misurata, Libya mainly consists of two basic parts : 1) Reconditioning of the existing facilities  2) Balance erection works   of a 0.8 mtpy New Bar Rolling Mill facility including;   · Erection of Roof and Cladding Sheeting for Steel Building Completion   · Erection of Some Remaining Steel Structure   · Mechanical Cleaning, Primer and Touch-up Paint on Oxidized Building Steel Structure   · Stack Installation   · Remaining Erection Works   · Electrical & Instrumentation Works   · Piping   · Support Fabrication & Erection Works   · Painting and Insulation Works   · General Commissioning Works   · Cold Tests   · Hot Tests 
          |