![]() | LISCO Bar Rolling Project |
![]() | Baku Shipyard Project |
![]() | Severnaya Power Plant |
![]() | Gas Compressor Station |
![]() | Marine Works in Mostaganem |
![]() | Jetty 2 at Tobruk Terminal |
![]() | Offshore Works Of Doha Plant |
![]() | Jetty at Tobruk Terminal |
![]() | ACG Topside Fab. Yards - 2 |
![]() | ACG Onshore Terminal-1 |
![]() | BP Warehouse Erection Works |
![]() | Sangachal Tank Construction |
![]() | Foça WWTP& Sea Outfall |
![]() | Supsa Oil Terminal |
![]() | ACG Tank Farm Construction-1 |
![]() | Abu Taraba Desalination |
![]() | Tank Refurbishment Project |
![]() | Misurata Oil Jetty Project |
![]() | ACG Tank Farm Construction-1 |
![]() | Shah Deniz Gas Export |
![]() | ACG Onshore Terminal-2 |
![]() | ACG Topside Fab. Yards - 1 |
|
Shah Deniz Gas ExportShah Deniz Gas Export Project Client : BP Key Designer : Atkins Consultant : Technip Start Date : January 2004 Finish Date : July 2004 Key features of Work Scope: Scope of work consisted of the repair of inner walls, beams, soffits, ceilings and top deck of concrete floating dry dock. Total 50.000 m2 area was repaired successfully.
|